The Compositing Page
A Fusion-style true node graph: nodes can take multiple inputs, so you can layer footage, pull a key, track a point, and mask it all visually — useful when a simple clip-stack in the timeline isn't enough.
Node Palette
| Node | Purpose |
|---|---|
| Media In / Out | Graph entry point and final result. |
| Transform / Transform 3D | 2D pan-scale-rotate or a 3D perspective card. |
| Merge | Composite foreground over background with adjustable opacity. |
| Chroma Key / Luma Key | Green/blue-screen or brightness-based keying. |
| Mask | Rectangular or elliptical mask with feathering. |
| Tracker | Point/planar motion tracking. |
| Blur | Gaussian or directional blur. |
| Color Correct | Quick lift/gamma/gain/saturation inside the comp. |
| Text / Generator | Titles, lower-thirds, and solid/gradient/noise plates. |
Built-In Effects
GPU-accelerated effects you can drop onto any clip: Gain, Color Correct, Chroma Key, and Gaussian Blur, with an automatic CPU fallback for smooth playback on any Mac.
The compositing and effects engines are actively growing — developers can add new effects; see our developer documentation for the effect plugin architecture.